Back to database list

aed_zoop_pars

aed_zoop_pars

zoop_name zoo01 zoo02 zoo03 zoo04 zoo05 zoo06 zoo07 zoo08 zoo09 zoo10 zoo11 zoo12 !- [string] Name of zooplankton group
zoop_initial  2.9   4.3   40   40   40   40   40   40   40   5456   16   40  !- [real] Initial concentration of zooplankton (mmol/m3)
min_zoo  0.1   0.1   0.1   0.03   0.03   0.03   0.03   0.03   0.03   0.03   0.1   0.1  !- [real] Minimum concentration of zooplankton (mmol/m3)
Rgrz_zoo  1.1   1.67   0.5   0.5   0.5   0.5   0.5   0.5   0.5   0.5   1.5   0.5  !- [real] Zooplankton grazing rate (/day)
fassim_zoo  0.9   1   0.9   0.9   0.9   0.9   0.9   0.9   0.9   0.9   0.9   0.9  !- [real] Assimilation efficiency for zooplankton grazing (-)
Kgrz_zoo  41.7   58.3   1   1   1   1   1   1   1   1   40   1  !- [real] Half saturation constant for zooplankton grazing (mmol/m3)
theta_grz_zoo  1.08   1.08   1.08   1.08   1.08   1.08   1.08   1.08   1.08   1.08   1.08   1.08  !- [real] Temperature multiplier for zooplankton grazing (-)
Rresp_zoo  0.08   0.08   0.3   0.3   0.3   0.3   0.3   0.3   0.3   0.3   0.1   0.3  !- [real] Respiration rate coefficient (/day)
Rmort_zoo  0.01   0.01   0.1   0.1   0.1   0.1   0.1   0.1   0.1   0.1   0.01   0.1  !- [real] Mortaility rate coefficient (/day)
ffecal_zoo  0.1   0.05   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2  !- [real] Fecal Pellet fraction of respiration (-)
fexcr_zoo  0.7   0.7   0.7   0.7   0.7   0.7   0.7   0.7   0.7   0.7   0.7   0.7  !- [real] Excretion fraction of respiration (-)
ffecal_sed  0.15   0.15   0.15   0.15   0.15   0.15   0.15   0.15   0.15   0.15   0.15   0.15  !- [real] Fraction of fecal pellets that sink directly to sediments (hard fraction) (-)
theta_resp_zoo  1   1   1.08   1.08   1.08   1.08   1.08   1.08   1.08   1.08   1.08   1.08  !- [real] Temperature multiplier for zooplankton respiration (-)
Tstd_zoo  20   20   20   20   20   20   20   20   20   20   20   20  !- [real] Standard temperature for zooplankton respiration temperature dependence (oC)
Topt_zoo  22   22   22   22   22   22   22   22   22   22   22   22  !- [real] Optimal temperature for zooplankton temperature dependence (oC)
Tmax_zoo  38   34   30   30   30   30   30   30   30   30   30   30  !- [real] Maximum temperature for zooplankton temperature dependence (oC)
saltfunc_zoo  1   1   1   1   1   1   1   1   1   1   1   1  !- [integer] Type of salinity limitation function used in mortality
Smin_zoo  0   0   0   0   0   0   0   0   0   0   0   0  !- [real] Minimum salinity for zooplankton survival (psu)
Smax_zoo  35   35   35   35   35   35   35   35   35   35   35   35  !- [real] Maximum salinity for zooplankton survival (psu)
Sint_zoo  10   10   10   10   10   10   10   10   10   10   10   10  !- [real] Intercept for salinity = 0 (psu)
INC_zoo  0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2  !- [real] Ratio of internal nitrogen to carbon (/)
IPC_zoo  0.01   0.01   0.01   0.01   0.01   0.01   0.01   0.01   0.01   0.01   0.01   0.01  !- [real] Ratio of internal phosphorus to carbon (/)
DOmin_zoo  10   10   10   10   10   10   10   10   10   10   10   10  !- [real] Minimum concentration of oxygen for zooplankton survival (mmolO2/m3)
Cmin_grz_zoo  0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05   0.05  !- [real] Minumum prey concentration for grazing by zooplankton (mmol/m3)
num_prey  3   3   3   3   3   3   3   3   3   3   3   3  !- [integer] Number of state variables for zooplankton prey
zoop_prey1  PHY_green   PHY_green   PHY_green   PHY_green   PHY_green   PHY_green   PHY_green   PHY_green   PHY_green   PHY_green   PHY_green   PHY_green  !- [string] State variable name for zooplankton prey
Pzoo_prey1  0.4   0.4   0.7   0.7   0.7   0.7   0.7   0.7   0.7   0.7   0.7   0.7  !- [real] Preference factors for zooplankton predators grazing on prey
zoop_prey2  PHY_diatom   PHY_diatom   PHY_diatom   PHY_diatom   PHY_diatom   PHY_diatom   PHY_diatom   PHY_diatom   PHY_diatom   PHY_diatom   PHY_diatom   PHY_diatom  !- [string] State variable name for zooplankton prey
Pzoo_prey2  0.1   0.1   0.1   0.1   0.1   0.1   0.1   0.1   0.1   0.1   0.1   0.1  !- [real] Preference factors for zooplankton predators grazing on prey
zoop_prey3  OGM_poc   OGM_poc   OGM_poc   OGM_poc   OGM_poc   OGM_poc   OGM_poc   OGM_poc   OGM_poc   OGM_poc   OGM_poc   OGM_poc  !- [string] State variable name for zooplankton prey
Pzoo_prey3  0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2   0.2  !- [real] Preference factors for zooplankton predators grazing on prey